Create a task list for your team using the "Add item" button below. |
Tasks
Title | Assigned To | Status | Priority | Due Date | % Complete |
---|---|---|---|---|---|
Nabidae and Lygaeidae Authority Files parsed from Catalog of Heteroptera and Zimmerman Insects of Hawaii | Chantal and Nat | 1.) Active | 3.) High | April 17, 2012 | 100% |
conversion of host tables | Nina and Katja | 1.) Active | 4.) Critical | June 13, 2012 | 70% |
add logos of all partner institutions | nat | 1.) Active | 4.) Critical | 100% | |
Mirid names exportd to DIscover Life | katja | 1.) Active | 1.) Low | July 11, 2012 | 100% |
update chalcid names with subfamily | Katja | 1.) Active | 2.) Medium | 100% | |
Database Counts for both plants and bugs (as well as other statistics) | katja | 1.) Active | 2.) Medium | October 1, 2012 | 30% |
TTD logo to the PBI logo on the database login page | katja | 1.) Active | 2.) Medium | 30% | |
Update Miridae List | Katja | 1.) Active | 2.) Medium | 80% | |
Update author and year for scale names from ScaleNet | Chantal-Marie | 1.) Active | 1.) Low | 60% | |
Organize exemplar imaging protocol for insects | Nat Roe | 1.) Active | 1.) Low | 50% | |
Outline methodology for georeferencing specimens | 1.) Active | 1.) Low | February 1, 2013 | 0% |
Showing 11 items